CREIGHTON TO FACE BAILEY FOR MAGISTRATE
SCHOOL BOARD RESULTS
SCHOOL DIRECTOR RACES DECIDED
DISTRICT MAGISTRATE RESULTS
Robert W. Williams | Republican | 6 | 7 | REP MDJ 31-3-1 | 510 | 25.77 % | Districts | Race: REP MDJ 31-3-1 Candidate: Robert W. Williams Party: Republican Votes: 510 | 317E7E526163657E31333466376437612D303936332D343835392D393865622D3134346563666533653333367E30 | ||||||||||||||||||
Magisterial District - 31-3-01 - Vote for not more than 1 | Entity_ElectionResult | 1 | Candidate | b0ee9e35-8b8c-4804-abf7-4f48b3eb92f0 | 0 | 1 | Race | 134f7d7a-0963-4859-98eb-144ecfe3e336 | 0 | 1 | Office | fdf9b484-710b-465b-a880-d1d8795be403 | 0 | Angelique Papay Bail | Republican | 6 | 8 | REP MDJ 31-3-1 | 424 | 21.42 % | Districts | Race: REP MDJ 31-3-1 Candidate: Angelique Papay Bail Party: Republican Votes: 424 | 317E7E526163657E31333466376437612D303936332D343835392D393865622D3134346563666533653333367E30 | ||||
Magisterial District - 31-3-01 - Vote for not more than 1 | Entity_ElectionResult | 1 | Candidate | 1234e106-1c4d-41a6-af12-3011978e951d | 0 | 1 | Race | 134f7d7a-0963-4859-98eb-144ecfe3e336 | 0 | 1 | Office | fdf9b484-710b-465b-a880-d1d8795be403 | 0 | Tom Creighton | Republican | 6 | 9 | REP MDJ 31-3-1 | 664 | 33.55 % * | Districts | Race: REP MDJ 31-3-1 Candidate: Tom Creighton Party: Republican Votes: 664 | 317E7E526163657E31333466376437612D303936332D343835392D393865622D3134346563666533653333367E30 | ||||
Magisterial District - 31-3-01 - Vote for not more than 1 | Entity_ElectionResult | 1 | Candidate | 4545b514-8ab4-4fb8-bbc7-9db2ab5edcac | 0 | 1 | Race | 134f7d7a-0963-4859-98eb-144ecfe3e336 | 0 | 1 | Office | fdf9b484-710b-465b-a880-d1d8795be403 | 0 | Preston S. O'Connor | Republican | 6 | 10 | REP MDJ 31-3-1 | 381 | 19.25 % | Districts | Race: REP MDJ 31-3-1 Candidate: Preston S. O'Connor Party: Republican Votes: 381 | 317E7E526163657E31333466376437612D303936332D343835392D393865622D3134346563666533653333367E30 | ||||
Magisterial District - 31-3-01 - Vote for not more than 1 | Entity_ElectionResult | 0 | Total | 11 | Total | 1,979 | 100.00% | 7E7E7E7E30 | |||||||||||||||||||
Magisterial District - 31-3-01 - Vote for not more than 1 | Entity_ElectionResult | 1 | Candidate | 90f38087-0791-4b93-a0e1-1ae18d257f5d | 0 | 1 | Race | 2bbdab65-7ef2-49ef-8717-8d4b24a91eb5 | 0 | 1 | Office | fdf9b484-710b-465b-a880-d1d8795be403 | 0 | Robert W. Williams | Democratic | 6 | 7 | DEM MDJ 31-3-1 | 265 | 24.27 % | Districts | Race: DEM MDJ 31-3-1 Candidate: Robert W. Williams Party: Democratic Votes: 265 | 317E7E526163657E32626264616236352D376566322D343965662D383731372D3864346232346139316562357E30 | ||||
Magisterial District - 31-3-01 - Vote for not more than 1 | Entity_ElectionResult | 1 | Candidate | 59388356-3759-4487-acff-835ec837824a | 0 | 1 | Race | 2bbdab65-7ef2-49ef-8717-8d4b24a91eb5 | 0 | 1 | Office | fdf9b484-710b-465b-a880-d1d8795be403 | 0 | Preston S. O'Connor | Democratic | 6 | 8 | DEM MDJ 31-3-1 | 133 | 12.18 % | Districts | Race: DEM MDJ 31-3-1 Candidate: Preston S. O'Connor Party: Democratic Votes: 133 | 317E7E526163657E32626264616236352D376566322D343965662D383731372D3864346232346139316562357E30 | ||||
Magisterial District - 31-3-01 - Vote for not more than 1 | Entity_ElectionResult | 1 | Candidate | d6c109b5-b5d9-4f67-a9a1-c2d72d89f480 | 0 | 1 | Race | 2bbdab65-7ef2-49ef-8717-8d4b24a91eb5 | 0 | 1 | Office | fdf9b484-710b-465b-a880-d1d8795be403 | 0 | Tom Creighton | Democratic | 6 | 9 | DEM MDJ 31-3-1 | 227 | 20.79 % | Districts | Race: DEM MDJ 31-3-1 Candidate: Tom Creighton Party: Democratic Votes: 227 | 317E7E526163657E32626264616236352D376566322D343965662D383731372D3864346232346139316562357E30 | ||||
Magisterial District - 31-3-01 - Vote for not more than 1 | Entity_ElectionResult | 1 | Candidate | 0f6f59d4-9172-492f-af8d-855133a1127e | 0 | 1 | Race | 2bbdab65-7ef2-49ef-8717-8d4b24a91eb5 | 0 | 1 | Office | fdf9b484-710b-465b-a880-d1d8795be403 | 0 | Angelique Bailey | Democratic | 6 | 10 | DEM MDJ 31-3-1 | 467 | 42.77 % * | Districts | Race: DEM MDJ 31-3-1 Candidate: Angelique Bailey Party: Democratic Votes: 467 | 317E7E526163657E32626264616236352D376566322D343965662D383731372D3864346232346139316562357E30 | ||||
Magisterial District - 31-3-01 - Vote for not more than 1 | Entity_ElectionResult | 0 | Total | 11 | Total | 1,092 | 100.00% |
Entity Name | Table Name | System Id | Class Id | Object Id | Version Id | Race System Id | Race Class Id | Race Object Id | Race Version Id | Office System Id | Office Class Id | Office Object Id | Office Version Id | Candidate | Party | Term | Candidate Sequence | Race Name | Long Description | Total Votes | % Total | District Name | Ticker Display | Show Results On Map | Race LCARS Key | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northwestern Lehigh School District - Vote for not more than 4 | Entity_ElectionResult | 1 | Candidate | ffda4cff-fae2-4aa3-b56d-3d0531e1ea71 | 0 | 1 | Race | 2eab14e2-d214-477d-b4a0-f1c4a5c219ea | 0 | 1 | Office | 0ccc0f66-8e70-4c5a-84c8-8a77bb4a9bfe | 0 | Alan L. Rex | Republican | 4 | 7 | REP NW LEHIGH SCH DIR 4YR | 694 | 18.66 % * | Districts | Race: REP NW LEHIGH SCH DIR 4YR Candidate: Alan L. Rex Party: Republican Votes: 694 | 317E7E526163657E32656162313465322D643231342D343737642D623461302D6631633461356332313965617E30 | ||||
Northwestern Lehigh School District - Vote for not more than 4 | Entity_ElectionResult | 1 | Candidate | f12b8549-d062-42b4-a638-16e730149cd5 | 0 | 1 | Race | 2eab14e2-d214-477d-b4a0-f1c4a5c219ea | 0 | 1 | Office | 0ccc0f66-8e70-4c5a-84c8-8a77bb4a9bfe | 0 | Todd Hernandez | Republican | 4 | 8 | REP NW LEHIGH SCH DIR 4YR | 693 | 18.63 % * | Districts | Race: REP NW LEHIGH SCH DIR 4YR Candidate: Todd Hernandez Party: Republican Votes: 693 | 317E7E526163657E32656162313465322D643231342D343737642D623461302D6631633461356332313965617E30 | ||||
Northwestern Lehigh School District - Vote for not more than 4 | Entity_ElectionResult | 1 | Candidate | 86a49c86-9b78-4b9b-afe0-b8d0c1efd7c2 | 0 | 1 | Race | 2eab14e2-d214-477d-b4a0-f1c4a5c219ea | 0 | 1 | Office | 0ccc0f66-8e70-4c5a-84c8-8a77bb4a9bfe | 0 | Tom Nardone | Republican | 4 | 9 | REP NW LEHIGH SCH DIR 4YR | 428 | 11.51 % | Districts | Race: REP NW LEHIGH SCH DIR 4YR Candidate: Tom Nardone Party: Republican Votes: 428 | 317E7E526163657E32656162313465322D643231342D343737642D623461302D6631633461356332313965617E30 | ||||
Northwestern Lehigh School District - Vote for not more than 4 | Entity_ElectionResult | 1 | Candidate | c86cc150-eafc-43ec-9de2-3bf080ab6638 | 0 | 1 | Race | 2eab14e2-d214-477d-b4a0-f1c4a5c219ea | 0 | 1 | Office | 0ccc0f66-8e70-4c5a-84c8-8a77bb4a9bfe | 0 | James Warfel | Republican | 4 | 10 | REP NW LEHIGH SCH DIR 4YR | 681 | 18.31 % * | Districts | Race: REP NW LEHIGH SCH DIR 4YR Candidate: James Warfel Party: Republican Votes: 681 | 317E7E526163657E32656162313465322D643231342D343737642D623461302D6631633461356332313965617E30 | ||||
Northwestern Lehigh School District - Vote for not more than 4 | Entity_ElectionResult | 1 | Candidate | 1e0a362d-cca0-434e-bc62-4b6f80b75afc | 0 | 1 | Race | 2eab14e2-d214-477d-b4a0-f1c4a5c219ea | 0 | 1 | Office | 0ccc0f66-8e70-4c5a-84c8-8a77bb4a9bfe | 0 | Phillip Toll | Republican | 4 | 11 | REP NW LEHIGH SCH DIR 4YR | 514 | 13.82 % | Districts | Race: REP NW LEHIGH SCH DIR 4YR Candidate: Phillip Toll Party: Republican Votes: 514 | 317E7E526163657E32656162313465322D643231342D343737642D623461302D6631633461356332313965617E30 | ||||
Northwestern Lehigh School District - Vote for not more than 4 | Entity_ElectionResult | 1 | Candidate | a649b28e-5a44-49df-af18-db7d5c965f91 | 0 | 1 | Race | 2eab14e2-d214-477d-b4a0-f1c4a5c219ea | 0 | 1 | Office | 0ccc0f66-8e70-4c5a-84c8-8a77bb4a9bfe | 0 | Marci Piescienski | Republican | 4 | 12 | REP NW LEHIGH SCH DIR 4YR | 710 | 19.09 % * | Districts | Race: REP NW LEHIGH SCH DIR 4YR Candidate: Marci Piescienski Party: Republican Votes: 710 | 317E7E526163657E32656162313465322D643231342D343737642D623461302D6631633461356332313965617E30 | ||||
Northwestern Lehigh School District - Vote for not more than 4 | Entity_ElectionResult | 0 | Total | 13 | Total | 3,720 | 100.00% | 7E7E7E7E30 | |||||||||||||||||||
Northwestern Lehigh School District - Vote for not more than 4 | Entity_ElectionResult | 1 | Candidate | d1ced067-701a-4f45-90ab-b89831d12398 | 0 | 1 | Race | a57a2f38-b02a-49d3-ba15-a513b5956f49 | 0 | 1 | Office | 0ccc0f66-8e70-4c5a-84c8-8a77bb4a9bfe | 0 | Alan L. Rex | Democratic | 4 | 7 | DEM NW LEHIGH SCH DIR 4YR | 391 | 19.31 % * | Districts | Race: DEM NW LEHIGH SCH DIR 4YR Candidate: Alan L. Rex Party: Democratic Votes: 391 | 317E7E526163657E61353761326633382D623032612D343964332D626131352D6135313362353935366634397E30 | ||||
Northwestern Lehigh School District - Vote for not more than 4 | Entity_ElectionResult | 1 | Candidate | be956756-3f08-406a-b546-3b9028f08364 | 0 | 1 | Race | a57a2f38-b02a-49d3-ba15-a513b5956f49 | 0 | 1 | Office | 0ccc0f66-8e70-4c5a-84c8-8a77bb4a9bfe | 0 | Tom Nardone | Democratic | 4 | 8 | DEM NW LEHIGH SCH DIR 4YR | 257 | 12.69 % | Districts | Race: DEM NW LEHIGH SCH DIR 4YR Candidate: Tom Nardone Party: Democratic Votes: 257 | 317E7E526163657E61353761326633382D623032612D343964332D626131352D6135313362353935366634397E30 | ||||
Northwestern Lehigh School District - Vote for not more than 4 | Entity_ElectionResult | 1 | Candidate | a6b0c94e-aae8-42d5-96ff-c7f145e44117 | 0 | 1 | Race | a57a2f38-b02a-49d3-ba15-a513b5956f49 | 0 | 1 | Office | 0ccc0f66-8e70-4c5a-84c8-8a77bb4a9bfe | 0 | Phillip Toll | Democratic | 4 | 9 | DEM NW LEHIGH SCH DIR 4YR | 215 | 10.62 % | Districts | Race: DEM NW LEHIGH SCH DIR 4YR Candidate: Phillip Toll Party: Democratic Votes: 215 | 317E7E526163657E61353761326633382D623032612D343964332D626131352D6135313362353935366634397E30 | ||||
Northwestern Lehigh School District - Vote for not more than 4 | Entity_ElectionResult | 1 | Candidate | 4f86260d-0beb-4ef6-93c3-a5020edb769c | 0 | 1 | Race | a57a2f38-b02a-49d3-ba15-a513b5956f49 | 0 | 1 | Office | 0ccc0f66-8e70-4c5a-84c8-8a77bb4a9bfe | 0 | Marci Piescienski | Democratic | 4 | 10 | DEM NW LEHIGH SCH DIR 4YR | 433 | 21.38 % * | Districts | Race: DEM NW LEHIGH SCH DIR 4YR Candidate: Marci Piescienski Party: Democratic Votes: 433 | 317E7E526163657E61353761326633382D623032612D343964332D626131352D6135313362353935366634397E30 | ||||
Northwestern Lehigh School District - Vote for not more than 4 | Entity_ElectionResult | 1 | Candidate | 21251beb-a779-4ca7-a8fb-9ea7f0b089ad | 0 | 1 | Race | a57a2f38-b02a-49d3-ba15-a513b5956f49 | 0 | 1 | Office | 0ccc0f66-8e70-4c5a-84c8-8a77bb4a9bfe | 0 | Todd Hernandez | Democratic | 4 | 11 | DEM NW LEHIGH SCH DIR 4YR | 325 | 16.05 % * | Districts | Race: DEM NW LEHIGH SCH DIR 4YR Candidate: Todd Hernandez Party: Democratic Votes: 325 | 317E7E526163657E61353761326633382D623032612D343964332D626131352D6135313362353935366634397E30 | ||||
Northwestern Lehigh School District - Vote for not more than 4 | Entity_ElectionResult | 1 | Candidate | 100da857-8faa-4228-b1ce-64656d89e810 | 0 | 1 | Race | a57a2f38-b02a-49d3-ba15-a513b5956f49 | 0 | 1 | Office | 0ccc0f66-8e70-4c5a-84c8-8a77bb4a9bfe | 0 | James Warfel | Democratic | 4 | 12 | DEM NW LEHIGH SCH DIR 4YR | 404 | 19.95 % * | Districts | Race: DEM NW LEHIGH SCH DIR 4YR Candidate: James Warfel Party: Democratic Votes: 404 | 317E7E526163657E61353761326633382D623032612D343964332D626131352D6135313362353935366634397E30 | ||||
Northwestern Lehigh School District - Vote for not more than 4 | Entity_ElectionResult | 0 | Total | 13 | Total | 2,025 | 100.00% |
No comments:
Post a Comment
comments and opinions published at discretion of editor